netstat -n | awk '/^tcp/ {++S[$NF]} END {for(a in S) print a, S[a]}'
ps -e -o "%C : %p : %z : %a"|sort -k5 -nr
ps -e -o "%C : %p : %z : %a"|sort -nr
grep -r -a jpg /data/cache/* | strings | grep "http:" | awk -F'http:' '{print "http:"$2;}'
ps aux|grep mysql|grep -v grep|awk '{print $2}'|xargs kill -9
pgrep mysql |xargs kill -9
ls /etc/rc3.d/S* |cut -c 15-
cat /proc/cpuinfo |grep -c processor
举报
本版积分规则 发表回复 回帖后跳转到最后一页
小黑屋|手机版|Archiver|VPS侦探 ( 鲁ICP备16040043号-1 )
GMT+8, 2024-11-24 22:19 , Processed in 0.024691 second(s), 16 queries .
Powered by Discuz! X3.4
© 2001-2023 Discuz! Team.