- 积分
- 62
- 威望
-
- 金钱
-
- 注册时间
- 2018-5-30
- 在线时间
- 小时
- 最后登录
- 1970-1-1
|
9#
楼主 |
发表于 2021-11-22 15:12:18
|
只看该作者
checking for strptime... yes
checking for strstr... yes
checking for strtok_r... yes
checking for symlink... yes
checking for tempnam... yes
checking for tzset... yes
checking for unlockpt... yes
checking for unsetenv... yes
checking for usleep... yes
checking for utime... yes
checking for vsnprintf... yes
checking for vasprintf... yes
checking for asprintf... yes
checking for nanosleep... yes
checking for nanosleep in -lrt... yes
checking for getaddrinfo... yes
checking for __sync_fetch_and_add... yes
checking for strlcat... no
checking for strlcpy... no
checking for explicit_bzero... yes
checking for getopt... yes
checking for utime.h... (cached) yes
checking whether utime accepts a null argument... yes
checking for working alloca.h... yes
checking for alloca... yes
checking for declared timezone... yes
checking for type of reentrant time-related functions... POSIX
checking for readdir_r... yes
checking for type of readdir_r... POSIX
checking for in_addr_t... yes
checking for crypt_r... no
checking whether to enable valgrind support... yes
checking for valgrind header... found in /usr
[1mGeneral settings[m
checking whether to include gcov symbols... no
checking whether to include debugging symbols... no
checking layout of installed files... PHP
checking path to configuration file... /usr/local/php/etc
checking where to scan for configuration files... /usr/local/php/conf.d
checking whether to enable PHP's own SIGCHLD handler... no
checking whether to explicitly link against libgcc... no
checking whether to enable short tags by default... yes
checking whether to enable dmalloc... no
checking whether to enable IPv6 support... yes
checking whether to enable DTrace support... no
checking how big to make fd sets... using system default
[1mConfiguring extensions[m
checking for strings.h... (cached) yes
checking io.h usability... no
checking io.h presence... no
checking for io.h... no
checking for strtoll... yes
checking for atoll... yes
checking whether to enable LIBXML support... yes
checking libxml2 install dir... /usr
checking for xml2-config path... /usr/bin/xml2-config
checking whether libxml build works... yes
checking for OpenSSL support... yes
checking for Kerberos support... no
checking whether to use system default cipher list instead of hardcoded value... no
checking for RAND_egd... no
checking for pkg-config... /usr/bin/pkg-config
checking for PCRE library to use... bundled
checking whether to enable PCRE JIT functionality... yes
checking whether to enable the SQLite3 extension... yes
checking bundled sqlite3 library... yes
checking for ZLIB support... yes
checking if the location of ZLIB install directory is defined... no
checking for zlib version >= 1.2.0.4... 1.2.11
checking for gzgets in -lz... yes
checking whether to enable bc style precision math functions... yes
checking for BZip2 support... no
checking whether to enable calendar conversion support... no
checking whether to enable ctype functions... yes
checking for cURL support... yes
checking for libcurl.pc... using default path
checking for cURL 7.10.5 or greater... configure: error: cURL version 7.10.5 or later is required to compile php with cURL support
make: *** No targets specified and no makefile found. Stop.
make: *** No targets specified and no makefile found. Stop.
make: *** No rule to make target 'install'. Stop.
Copy new php configure file...
Modify php.ini......
include/php.sh: line 86: pear: command not found
include/php.sh: line 87: pecl: command not found
Downloading Composer...
--2021-11-22 14:53:11-- https://soft.vpser.net/web/php/composer/composer.phar
Resolving soft.vpser.net (soft.vpser.net)... 45.34.93.228, 2600:3c01::f03c:91ff:fe92:1a06
Connecting to soft.vpser.net (soft.vpser.net)|45.34.93.228|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 2287395 (2.2M) [application/octet-stream]
Saving to: ‘/usr/local/bin/composer’
0K .......... .......... .......... .......... .......... 2% 311K 7s
50K .......... .......... .......... .......... .......... 4% 311K 7s
100K .......... .......... .......... .......... .......... 6% 205M 4s
150K .......... .......... .......... .......... .......... 8% 312K 5s
200K .......... .......... .......... .......... .......... 11% 120M 4s
250K .......... .......... .......... .......... .......... 13% 120M 3s
300K .......... .......... .......... .......... .......... 15% 130M 3s
350K .......... .......... .......... .......... .......... 17% 32.4M 2s
400K .......... .......... .......... .......... .......... 20% 316K 3s
450K .......... .......... .......... .......... .......... 22% 138M 2s
500K .......... .......... .......... .......... .......... 24% 107M 2s
550K .......... .......... .......... .......... .......... 26% 116M 2s
600K .......... .......... .......... .......... .......... 29% 71.1M 2s
650K .......... .......... .......... .......... .......... 31% 228M 1s
700K .......... .......... .......... .......... .......... 33% 171M 1s
750K .......... .......... .......... .......... .......... 35% 77.4M 1s
800K .......... .......... .......... .......... .......... 38% 318K 1s
850K .......... .......... .......... .......... .......... 40% 137M 1s
900K .......... .......... .......... .......... .......... 42% 118M 1s
950K .......... .......... .......... .......... .......... 44% 96.4M 1s
1000K .......... .......... .......... .......... .......... 47% 129M 1s
1050K .......... .......... .......... .......... .......... 49% 81.9M 1s
1100K .......... .......... .......... .......... .......... 51% 127M 1s
1150K .......... .......... .......... .......... .......... 53% 129M 1s
1200K .......... .......... .......... .......... .......... 55% 113M 1s
1250K .......... .......... .......... .......... .......... 58% 121M 1s
1300K .......... .......... .......... .......... .......... 60% 116M 1s
1350K .......... .......... .......... .......... .......... 62% 92.2M 0s
1400K .......... .......... .......... .......... .......... 64% 156M 0s
1450K .......... .......... .......... .......... .......... 67% 82.8M 0s
1500K .......... .......... .......... .......... .......... 69% 164M 0s
1550K .......... .......... .......... .......... .......... 71% 51.7M 0s
1600K .......... .......... .......... .......... .......... 73% 43.7M 0s
1650K .......... .......... .......... .......... .......... 76% 44.4M 0s
1700K .......... .......... .......... .......... .......... 78% 329K 0s
1750K .......... .......... .......... .......... .......... 80% 101M 0s
1800K .......... .......... .......... .......... .......... 82% 123M 0s
1850K .......... .......... .......... .......... .......... 85% 102M 0s
1900K .......... .......... .......... .......... .......... 87% 122M 0s
1950K .......... .......... .......... .......... .......... 89% 102M 0s
2000K .......... .......... .......... .......... .......... 91% 111M 0s
2050K .......... .......... .......... .......... .......... 94% 118M 0s
2100K .......... .......... .......... .......... .......... 96% 126M 0s
2150K .......... .......... .......... .......... .......... 98% 95.1M 0s
2200K .......... .......... .......... ... 100% 181M=1.0s
2021-11-22 14:53:13 (2.25 MB/s) - ‘/usr/local/bin/composer’ saved [2287395/2287395]
Composer install successfully.
Install ZendGuardLoader for PHP 7...
unavailable now.
Creating new php-fpm configure file...
Copy php-fpm init.d file...
cp: cannot stat '/root/lnmp1.8/src/php-7.2.32/sapi/fpm/init.d.php-fpm': No such file or directory
chmod: cannot access '/etc/init.d/php-fpm': No such file or directory
+-------------------------------------------+
| Manager for LNMP, Written by Licess |
+-------------------------------------------+
| https://lnmp.org |
+-------------------------------------------+
Starting LNMP...
Starting nginx... done
Starting MySQL. SUCCESS!
/usr/bin/lnmp: line 30: /etc/init.d/php-fpm: No such file or directory
[0;31m======== upgrade php failed ======[0m
[0;31mupgrade php log: /root/upgrade_lnmp_php.log[0m
You upload upgrade_lnmp_php.log to LNMP Forum for help. |
|